The following table provides an overview of the 17,162,821 organizations featured in the ISTARI Global Organization Index.

Organizations per country (by type)

Country Total Company Other Academic Public Startup
Afghanistan 108 87 8 9 4 0
Albania 4,327 3,396 731 90 102 8
Algeria 1,682 1,497 102 44 36 3
Andorra 200 180 12 0 8 0
Angola 451 381 36 13 21 0
Antigua and Barbuda 39 37 1 0 1 0
Argentina 57,838 47,723 7,701 1,277 1,081 56
Armenia 958 768 105 39 41 5
Australia 676,629 569,987 95,616 6,267 3,090 1,669
Austria 161,157 130,118 27,360 1,392 2,019 268
Azerbaijan 1,008 846 45 39 75 3
Bahamas 546 465 59 7 14 1
Bahrain 2,296 2,150 70 35 34 7
Bangladesh 1,036 842 67 69 48 10
Barbados 270 221 40 1 7 1
Belarus 16,140 14,165 966 170 826 13
Belgium 234,998 178,105 49,515 4,233 2,734 411
Belize 203 177 16 3 5 2
Benin 218 171 33 9 5 0
Bhutan 71 56 4 2 9 0
Bolivia 1,594 1,441 89 46 17 1
Bosnia and Herzegovina 6,535 5,561 537 83 349 5
Botswana 802 726 53 12 10 1
Brazil 513,941 447,709 50,200 6,726 8,404 902
Brunei 374 344 14 10 6 0
Bulgaria 46,949 39,259 5,607 890 1,095 98
Burkina Faso 142 116 17 3 6 0
Burundi 97 79 11 4 3 0
Cabo Verde 193 146 24 2 21 0
Cambodia 1,502 1,335 102 45 16 4
Cameroon 569 431 70 29 34 5
Canada 379,884 313,991 57,158 3,093 4,780 862
Central African Republic 13 8 4 1 0 0
Chad 20 18 1 0 1 0
Chile 42,780 36,623 3,625 1,712 753 67
China 781,490 675,441 86,787 9,262 8,458 1,542
Colombia 48,785 40,495 4,854 1,283 2,059 94
Comoros 20 15 3 1 1 0
Costa Rica 4,420 3,774 428 98 113 7
Croatia 39,859 32,260 5,585 419 1,549 46
Cuba 301 232 55 4 9 1
Cyprus 9,236 8,386 650 118 49 33
Czechia 269,043 208,460 45,726 4,557 10,133 167
Côte d'Ivoire 636 563 36 16 19 2
Democratic Republic of the Congo 250 215 19 3 12 1
Denmark 164,590 114,861 46,259 1,514 1,638 318
Djibouti 60 53 1 0 6 0
Dominica 23 21 0 0 2 0
Dominican Republic 4,055 3,700 192 89 70 4
Ecuador 6,635 6,101 323 122 86 3
Egypt 7,499 6,793 376 178 114 38
El Salvador 1,054 919 73 28 33 1
Equatorial Guinea 31 29 2 0 0 0
Eritrea 5 5 0 0 0 0
Estonia 36,654 30,942 4,585 477 452 198
Ethiopia 658 516 80 29 28 5
Fiji 97 85 5 1 6 0
Finland 138,329 108,409 27,495 719 1,133 573
France 583,536 466,823 92,980 5,999 16,755 979
Gabon 88 80 5 2 1 0
Gambia 56 45 1 2 8 0
Georgia 6,491 4,625 1,357 257 241 11
Germany 1,834,183 1,445,900 345,990 18,520 20,895 2,878
Ghana 2,059 1,587 238 140 79 15
Greece 77,802 71,980 4,699 345 609 169
Grenada 26 21 0 1 4 0
Guatemala 2,387 2,114 147 91 33 2
Guernsey 723 600 93 5 24 1
Guinea 97 86 5 1 5 0
Guinea-Bissau 7 6 1 0 0 0
Guyana 149 102 20 3 24 0
Haiti 111 83 19 3 6 0
Honduras 253 217 17 13 6 0
Hong Kong 36,156 31,820 3,433 643 148 112
Hungary 110,770 87,108 18,049 1,860 3,568 185
Iceland 7,567 6,344 935 74 184 30
India 258,777 234,693 14,229 6,175 1,352 2,328
Indonesia 32,093 27,356 2,011 2,040 635 51
Iran 961 855 90 9 2 5
Iraq 837 729 39 48 19 2
Ireland 57,256 48,363 7,393 915 414 171
Israel 35,399 30,225 3,954 256 270 694
Italy 640,142 559,082 70,667 4,360 3,938 2,095
Jamaica 4,202 3,394 616 65 117 10
Japan 603,690 523,790 71,521 4,196 3,468 715
Jordan 2,004 1,764 140 52 45 3
Kazakhstan 12,789 10,835 1,188 293 461 12
Kenya 9,984 8,534 966 284 134 66
Kiribati 3 1 0 0 2 0
Kosovo 2,005 1,585 337 33 43 7
Kuwait 2,605 2,474 58 32 32 9
Kyrgyzstan 569 401 79 36 52 1
Laos 212 186 19 3 4 0
Latvia 21,922 18,102 2,821 462 508 29
Lebanon 3,255 2,992 178 46 34 5
Lesotho 883 748 103 5 22 5
Liberia 123 89 13 5 16 0
Libya 224 192 11 7 14 0
Liechtenstein 2,056 1,707 314 5 23 7
Lithuania 41,173 33,643 5,623 533 1,246 128
Luxembourg 15,332 12,260 2,702 84 237 49
Madagascar 336 291 35 7 3 0
Malawi 187 133 26 13 15 0
Malaysia 40,082 37,532 1,741 443 312 54
Maldives 225 189 6 6 23 1
Mali 123 100 11 2 10 0
Malta 4,726 4,251 387 44 28 16
Marshall Islands 43 41 2 0 0 0
Martinique 388 326 45 7 9 1
Mauritania 62 56 4 0 2 0
Mauritius 1,887 1,734 96 21 21 15
Mexico 59,189 52,411 3,544 2,426 769 39
Micronesia 6 5 0 0 1 0
Moldova 6,246 4,920 863 115 339 9
Monaco 1,053 964 66 3 15 5
Mongolia 281 252 15 4 9 1
Montenegro 2,550 2,031 348 38 128 5
Morocco 6,967 6,081 603 175 85 23
Mozambique 504 381 57 25 40 1
Myanmar 973 864 70 23 15 1
México 47,813 42,375 3,525 1,205 647 61
Nepal 2,887 2,270 279 298 32 8
Netherlands 779,829 575,574 193,368 6,964 1,956 1,967
New Zealand 99,903 83,751 13,619 1,800 408 325
Nicaragua 317 274 23 8 12 0
Niger 17 15 0 0 2 0
Nigeria 4,061 3,561 247 134 68 51
North Macedonia 3,288 2,546 375 117 246 4
Norway 116,383 83,615 29,515 1,065 1,788 400
Oman 5,301 4,458 634 122 77 10
Pakistan 12,139 10,151 1,239 495 217 37
Palau 14 13 1 0 0 0
Panama 2,046 1,878 81 57 23 7
Papua New Guinea 1,450 1,164 228 16 37 5
Paraguay 2,410 1,901 274 77 156 2
Peru 15,648 13,160 1,425 557 493 13
Philippines 11,190 9,510 858 527 276 19
Poland 341,784 285,651 44,715 3,956 7,011 451
Portugal 85,125 71,257 10,455 1,345 1,900 168
Puerto Rico 1,253 1,078 138 24 11 2
Qatar 2,077 1,930 62 45 38 2
Republic of Congo 9 6 3 0 0 0
Romania 51,492 46,274 3,603 448 1,105 62
Russia 378,077 306,220 49,769 7,498 14,168 422
Rwanda 350 256 50 12 30 2
Saint Kitts and Nevis 40 30 5 0 5 0
Saint Lucia 36 28 4 0 4 0
Saint Vincent and the Grenadines 39 36 1 0 2 0
Samoa 44 37 1 0 6 0
San Marino 130 119 7 0 4 0
São Tomé and Príncipe 3 2 0 0 1 0
Saudi Arabia 9,255 8,587 381 126 108 53
Senegal 381 311 41 11 14 4
Serbia 28,062 24,675 2,125 397 827 38
Seychelles 190 164 7 1 16 2
Sierra Leone 63 46 5 7 5 0
Singapore 61,885 54,596 6,196 451 269 373
Slovakia 81,044 66,570 10,144 857 3,412 61
Slovenia 37,753 30,082 6,359 466 798 48
Solomon Islands 10 8 0 0 2 0
Somalia 54 45 6 0 3 0
South Africa 140,299 126,557 11,485 1,466 495 296
South Korea 98,034 84,468 9,283 2,237 1,590 456
South Sudan 57 30 24 1 2 0
Spain 386,145 340,290 33,175 4,308 7,795 577
Sri Lanka 4,063 3,664 231 102 53 13
Sudan 86 71 4 7 4 0
Suriname 74 65 4 0 5 0
Sweden 220,440 165,351 51,450 1,338 1,645 656
Switzerland 227,503 188,510 34,589 1,185 2,545 674
Syria 151 129 7 9 6 0
Taiwan 46,452 43,862 2,176 260 85 69
Tajikistan 84 40 12 11 21 0
Tanzania 1,856 1,590 125 65 75 1
Thailand 35,408 32,949 1,298 747 373 41
Togo 100 74 15 6 5 0
Tonga 8 8 0 0 0 0
Trinidad and Tobago 238 197 18 7 16 0
Tunisia 3,211 2,453 557 70 116 15
Turkey 110,282 102,953 4,910 671 1,648 100
Turkmenistan 17 11 2 0 4 0
Tuvalu 1 1 0 0 0 0
Uganda 1,107 811 194 74 21 7
Ukraine 44,304 34,629 5,998 1,395 2,230 52
United Arab Emirates 29,161 27,905 745 297 142 72
United Kingdom 1,125,286 922,567 171,349 21,960 6,698 2,712
United States 4,232,522 3,455,569 670,067 35,702 59,720 11,464
Uruguay 5,784 4,795 724 134 123 8
Uzbekistan 1,846 1,555 120 70 101 0
Vanuatu 31 28 3 0 0 0
Venezuela 2,135 1,871 146 62 56 0
Vietnam 47,773 45,867 1,249 313 281 63
Yemen 131 124 2 3 2 0
Zambia 526 441 38 29 16 2
Zimbabwe 742 665 29 25 22 1

Organization by NACE code

NACE Code Count Percentage
NACE N: Professional, scientific and technical activities 3,093,879 18.03%
NACE G: Wholesale and retail trade 2,240,191 13.05%
NACE C: Manufacturing 2,006,435 11.69%
NACE R: Human health and social work activities 1,440,340 8.39%
NACE K: Telecommunication, IT, consulting & other info services 1,269,131 7.39%
NACE F: Construction 1,173,226 6.84%
NACE I: Accommodation and food service activities 1,126,594 6.56%
NACE S: Arts, sports and recreation 1,101,592 6.42%
NACE Q: Education 584,430 3.41%
NACE J: Publishing, broadcasting, content production & distribution 554,985 3.23%
NACE M: Real estate activities 511,427 2.98%
NACE T: Other service activities 502,111 2.93%
NACE O: Administrative and support service activities 417,489 2.43%
NACE L: Financial and insurance activities 374,812 2.18%
NACE H: Transportation and storage 313,925 1.83%
NACE A: Agriculture, forestry and fishing 161,092 0.94%
NACE P: Public administration and defence 139,775 0.81%
NACE E: Water supply, waste management & remediation 98,100 0.57%
NACE D: Electricity, gas, steam & air conditioning supply 34,997 0.20%
NACE B: Mining and quarrying 17,420 0.10%
NACE U: Households as employers / own use activities 44 0.00%
NACE V: Extraterritorial organisations & bodies 8 0.00%

Organizations by size

Organization Size Count Percentage
Small (10-49) 7,494,409 43.67%
Micro (0-9) 7,341,838 42.78%
Medium-sized (50-249) 1,501,655 8.75%
Large enterprise (250+) 824,126 4.80%