Comment on page
💰
Pricing & plans
ISTARI.AI offers two different subscription tiers to the webAI Dashboard.
You may upgrade from webAI Lead monthly to yearly or even webAI Insights any time by managing your account.
Text | webAI Lead | webAI Insights |
---|---|---|
Description | Find perfect leads now. Search millions of monthly updated companies by keyword, industry, region and web technology. Export phone numbers and email contacts. | Search monthly updated companies by industry, technology and product portfolio. Leverage science-based business indicators to improve your search. |
Costs | 50€ per month
450€ per year | 5,000€ per year |
Search 20 million companies | ✅ | ✅ |
Free text search | ✅ | ✅ |
Science-based indicators | | ✅ |
Thousands of tracked web technologies | ✅ | ✅ |
Telephone numbers and emails | ✅ | ✅ |
Premium support and onboarding | | ✅ |
Upgrades | | Download flat
Academic discount
Public institution discount
Upload and enrich you own data sets
Additional seats |
Free company exports per month included | 200 | 1,000 |
Browsable results | 25 | 100 |
Additional company export | 0.40€ | 0.40€ |
Last modified 13h ago