Comment on page
💯
Country coverage
The approximate number of active companies per country.
Country code | Country | Number of firms |
---|---|---|
🇦🇹 | Austria | 179.9k |
🇧🇪 | Belgium | 227.3k |
🇧🇬 | Bulgaria | 36.9k |
🇨🇦 | Canada | 246.5k |
🇭🇷 | Croatia | 34.8k |
🇨🇾 | Cyprus | 4.6k |
🇨🇿 | Czech Republic | 246.9k |
🇩🇰 | Denmark | 130.9k |
🇪🇪 | Estonia | 39.1k |
🇫🇮 | Finland | 133.7k |
🇫🇷 | France | 392.3k |
🇩🇪 | Germany | 934.2k |
🇬🇷 | Greece | 43.2k |
🇭🇺 | Hungary | 101.9k |
🇮🇸 | Iceland | 6.0k |
🇮🇪 | Ireland | 33.8k |
🇮🇹 | Italy | 541.6k |
🇱🇻 | Latvia | 23.7k |
🇱🇮 | Liechtenstein | 2.0k |
🇱🇹 | Lithuania | 47.2k |
🇱🇺 | Luxembourg | 15.5k |
🇲🇹 | Malta | 1.5k |
🇳🇱 | Netherlands | 1.05m |
🇳🇴 | Norway | 103.7k |
🇵🇱 | Poland | 332.1k |
🇵🇹 | Portugal | 72.3k |
🇷🇴 | Romania | 36.8k |
🇸🇰 | Slovakia | 84.7k |
🇸🇮 | Slovenia | 38.8k |
🇪🇸 | Spain | 329.7k |
🇸🇪 | Sweden | 147.6k |
🇨🇭 | Switzerland | 242.9k |
🇬🇧 | United Kingdom | 1.15m |
🇺🇸 | United States of America | 4.35m |
Last modified 13h ago