๐ฏCountry coverage
The approximate number of active companies per country. In total we cover about 17.4 million firms.
You can query the countries in English (using the column "country_english"
) or with their official name (using the column "country"
).
Country code | Country | Country (official) | Number of firms |
---|---|---|---|
๐ฆ๐น AT | Austria | รsterreich | 239k |
๐ง๐ช BE | Belgium | Belgique/Belgiรซ | 302k |
๐ง๐ฌ BG | Bulgaria | Bulgaria | 50k |
๐จ๐ฆ CAN | Canada | Canada | 317k |
๐ญ๐ท HR | Croatia | Hrvatska | 46k |
๐จ๐พ CY | Cyprus | Kรฝpros | 6k |
๐จ๐ฟ CZ | Czech Republic | ฤesko | 300k |
๐ฉ๐ฐ DK | Denmark | Danmark | 188k |
๐ช๐ช EE | Estonia | Eesti | 50k |
๐ซ๐ฎ FI | Finland | Suomi/Finland | 207k |
๐ซ๐ท FR | France | France | 593k |
๐ฉ๐ช DE | Germany | Deutschland | 1,290k |
๐ฌ๐ท EL | Greece | Ellรกda | 64k |
๐ญ๐บ HU | Hungary | Magyarorszรกg | 144k |
๐ฎ๐ธ IS | Iceland | รsland | 8k |
๐ฎ๐ช IE | Ireland | รire/Ireland | 47k |
๐ฎ๐น IT | Italy | Italia | 785k |
๐ฑ๐ป LV | Latvia | Latvija | 39k |
๐ฑ๐ฎ LI | Liechtenstein | Liechtenstein | 3k |
๐ฑ๐น LT | Lithuania | Lietuva | 58k |
๐ฑ๐บ LU | Luxembourg | Luxembourg | 24k |
๐ฒ๐น MT | Malta | Malta | 2k |
๐ณ๐ฑ NL | Netherlands | Nederland | 1,710k |
๐ณ๐ด NO | Norway | Norge | 154k |
๐ต๐ฑ PL | Poland | Polska | 495k |
๐ต๐น PT | Portugal | Portugal | 89k |
๐ท๐ด RO | Romania | Romรขnia | 56k |
๐ธ๐ฐ SK | Slovakia | Slovensko | 109k |
๐ธ๐ฎ SI | Slovenia | Slovenija | 49k |
๐ช๐ธ ES | Spain | Espaรฑa | 415k |
๐ธ๐ช SE | Sweden | Sverige | 191k |
๐จ๐ญ CH | Switzerland | Schweiz/Suisse/Svizzera | 325k |
๐ฌ๐ง UK | United Kingdom | United Kingdom | 1,710k |
๐บ๐ธ US | United States of America | United States of America | 6,060k |
Last updated