Selectable columns
Default forPOST …/v2/search and POST …/v2/fetch: ["domain", "name", "country"].
Request a subset via columns. domain is always included in each row.
Allowed column names:
| Column | Typical use |
|---|---|
domain | Primary identifier (hostname) |
name | Legal or trade name |
summary | Short text description |
summary_keywords | Extracted keyword tags |
address | Street address |
organization_type | e.g. Company, Startup |
organization_size | Size band |
employee_class | Employee count bracket |
revenue_class | Revenue bracket |
nace_code | Industry (NACE) |
continent, country, country_code | Geography |
state, state_code, region, region_code | Subnational hierarchy |
district, district_code, municipality, municipality_code | Finer admin units |
lat, lon | Coordinates (may be null) |
new_register_entry | Recently registered flag |
company_register_date, company_register_id | Register metadata |
created_at | Row creation time |
has_embedding.
Filters object
All keys are optional. Lists mean “match any of these values” for that field (OR inside the field).| Field | Matches |
|---|---|
country, state, region, district, municipality | Exact string on the corresponding column |
organization_type | e.g. Company, Startup, Public, Academic, Other |
organization_size | e.g. Micro (0-9), Small (10-49), Medium-sized (50-249), Large enterprise (250+) |
nace_code | Section letter (e.g. K) or detailed code (e.g. 62.01) |
source | Data provenance bucket |
company_register_court | Court / register name |
register_date_from, register_date_to | Inclusive ISO dates (YYYY-MM-DD) on registration dates |
summary_keywords | Fast exact match on keyword array |
text_keywords | Same object shape as top-level keywords: BM25 sub-filter on text |
GET …/v2/filters/options for values your key may actually use.
Rate limits and tiers
Throughput and monthly quotas depend on your key’s tier (enforced at the gateway and in service middleware). Typical public tier profile:| Tier | Approx. steady RPS | Burst | Monthly request quota |
|---|---|---|---|
tier_1 | 2 | 5 | 10,000 |
tier_2 | 5 | 10 | 50,000 |
POST /stats request quotas (per key, per calendar month):
| Tier | /stats requests/month |
|---|---|
tier_1 | 500 |
tier_2 | 5,000 |
/search and /fetch). /stats counts requests only.
Responses may include rate-limit headers, for example:
429 Too Many Requests.
HTTP errors
| Status | Meaning |
|---|---|
400 | Malformed or inconsistent input |
401 | Missing or invalid API key |
403 | Authenticated but action not allowed for this tier |
422 | Validation error (body fails schema or business rules) |
429 | Rate or quota exceeded |
500 | Unexpected server error |
detail or error field you can log.